- Antenna pot series
SMC antenna ordinary antenna Small antenna pot, KU receiving antenna, Engineering receiving antenna and mesh receiving antenna - LNB
- SATELLITE FINDER
SATELLITE FINDER MODULATOR - Hotel TV Solution
C-band satellite scheme Hotel TV Plan - Satellite accessories
SatelFinder Splitter DiSEqC Switch Satellite fixture Cable components and audio and video plugs - Satellite HD BOX
Set-top Boxes HD BOX 92.2 Set-top Boxes Ground wave set-top box Digital TV receiving card - modulator-card
TV Tuner PCle TV Tuner USB
COLORSAT CS-8200 -BAND 5G FILTER TWIN LNBF

C-BAND 5G FILTER TWIN LNBF
MODEL:CS-8200T
INPUT FREQ.:3.7-4.20
OUTPUT FREC.:450-1454MN
LOPREQ.:5.15GHz
GAIN:6.5dB
NOISE:17°K
具有 3.5GHz 抑制项目的 C-BAND VH 高频头 | ||
| 具有 3.5GHz 抑制项目的 C 波段 LNBF 规范 | ||
| 1 | 最高噪音温度(水平和垂直) | 15°K |
| 2 | 典型增益 | 63分贝 |
| 3 | 最小增益(水平和垂直) | 55分贝 |
| 4 | 最大增益(水平和垂直) | 70分贝 |
| 5 | 增益平坦度(水平和垂直) | 10分贝 |
| 6 | 3.5GHz 时的抑制 | >50dB |
| 7 | 交叉极化最小值(水平和垂直) | 20分贝最小值 |
| 8 | Input Frequency range | 3.7GHz~4.2GHz |
| 9 | Output Frequency range | 950MHz~1450MHz |
| 10 | Local Oscillator Frequency | 5150MHz |
| 11 | Local Oscillator Stability in 25°C | 5150MHz(±1MHz) |
| 12 | Return Loss (from 950MHz to 1750MHz in 100MHz steps) | 10dB(TPY) |
| 13 | Phase Noise at 1kHz, 10kHz and 100kHz (if multipoint, for vertical and horizontal LO frequencies) | -65dBc/Hz@1KHz -95 dBc/Hz@10KHz -110 dBc/Hz@100KHz |
| 14 | Input VSWR | 2.5:1 |
| 15 | Output VSWR | 2.5:1 |
| 16 | Gain Flatness | ±1dB / 36MHz |
| 17 | Image Rejection | 40 dB |
| 18 | Current Consumption (for 13V and 18V) | 120MA(MAX) |
| 19 | Temperature Operation range | -30 ℃ ~ +70 ℃ |
| 20 | Temperature Storage range | -40 ℃ ~ +80 ℃ |
| 21 | Relative Humidity range | 0%~95% |
| 22 | Dimensions (mechanical drawing) | 208mm*86mm |
| 23 | Number of output connections | TWO |
| 24 | Type of output connections | "F" TYPE FEMALE |
| 25 | Impedance of output connections | 75 OHMS |

Purchase consultation(have0Article Consultation)
If you have any questions about this product, please ask and consult!
Product Review(have0A comment)
If you have any feedback or experience about this product, please feel free to share!







