- Antenna pot series
SMC antenna ordinary antenna Small antenna pot, KU receiving antenna, Engineering receiving antenna and mesh receiving antenna - LNB
- SATELLITE FINDER
SATELLITE FINDER MODULATOR - Hotel TV Solution
C-band satellite scheme Hotel TV Plan - Satellite accessories
SatelFinder Splitter DiSEqC Switch Satellite fixture Cable components and audio and video plugs - Satellite HD BOX
Set-top Boxes HD BOX 92.2 Set-top Boxes Ground wave set-top box Digital TV receiving card - modulator-card
TV Tuner PCle TV Tuner USB
Norsat 2708HB LNB, KU band frequency reducer
Norsat was founded in Canada in 1977 and its products entered the Chinese market in 1997. It is a leader in intelligent satellite solutions. The C-band and Ku band series high-frequency heads produced by Norsat company are developing towards high-frequency, multi band, multi satellite acceptance, and small-sized directions. Its characteristics of low power consumption, phase-locked loop local oscillator, high gain, anti-interference, and being made of materials resistant to harsh environments have also become the measurement targets for high-quality satellite high-frequency heads. All Norsat's high-frequency converters can operate in environments ranging from -400C to 750C, with relative humidity ranging from 0 to 100%, and rainfall levels of 60mm/hour.
All products pass the complete testing of US military quality control standards at the time of leaving the factory, with an average time between failures greater than 300000 hours.
name | model |
Input frequency(GHz) | Local oscillator frequency (GHz) | output frequency (MHz) | Noise temperature(dB) | phase noise | Frequency stability | gain |
KU PLL: | ||||||||
KU PLL LNB | 1506HB | 12.25~12.75 | 11.3 | 950~1450 | 0.6 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HA | 12.25~12.75 | 10.75 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HC | 12.25~12.75 | 10.00 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1108HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±10KHz | 60dB |
KU PLL LNB | 1208HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±25KHz | 60dB |
KU PLL LNB | 10508LB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±50KHz | 60dB |
KU PLL LNB | 10750LB | 12.25~12.75 | 11.3 | 950~1450 | 1.0 | -65dBc/Hz | ±75KHz | 60dB |
KU波段: | ||||||||
KU LNB | 4208B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±150KHz | 60dB |
KU LNB | 4208B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±250KHz | 60dB |
KU LNB | 4508B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±500KHz | 60dB |
KU LNB | 2708B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±750KHz | 60dB |








