- Antenna pot series
SMC antenna ordinary antenna Small antenna pot, KU receiving antenna, Engineering receiving antenna and mesh receiving antenna - LNB
- SATELLITE FINDER
SATELLITE FINDER MODULATOR - Hotel TV Solution
C-band satellite scheme Hotel TV Plan - Satellite accessories
SatelFinder Splitter DiSEqC Switch Satellite fixture Cable components and audio and video plugs - Satellite HD BOX
Set-top Boxes HD BOX 92.2 Set-top Boxes Ground wave set-top box Digital TV receiving card - modulator-card
TV Tuner PCle TV Tuner USB
Norsat 1208HBLnb, KU band frequency reducer
Norsat was founded in Canada in 1977 and its products entered the Chinese market in 1997. It is a leader in intelligent satellite solutions.
The C-band and Ku band series high-frequency heads manufactured by Norsat company are developing towards high-frequency, multi band, multi satellite reception, and small-sized directions. Its characteristics of low power consumption, phase-locked loop local oscillator, high gain, anti-interference, and being made of materials resistant to harsh environments have also become a measure of high-quality satellite high-frequency heads. All Norsat's high-frequency converters can operate in environments ranging from -400C to 750C, with relative humidity ranging from 0 to 100%, and rainfall levels of 60mm/hour.
All products undergo complete testing according to US military quality control standards at the factory, with an average time between failures exceeding 300000 hours.
名称 | 型号 | 输入频率(GHz) | 本振频率(GHz) | 输出频率(MHz) | 噪声温度(dB) | 相位噪声 | 频率稳定度 | 增益 |
KU波段PLL锁相环: | ||||||||
KU PLL LNB | 1506HB | 12.25~12.75 | 11.3 | 950~1450 | 0.6 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HA | 12.25~12.75 | 10.75 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1508HC | 12.25~12.75 | 10.00 | 950~1450 | 0.8 | -65dBc/Hz | ±5KHz | 60dB |
KU PLL LNB | 1108HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±10KHz | 60dB |
KU PLL LNB | 1208HB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±25KHz | 60dB |
KU PLL LNB | 10508LB | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±50KHz | 60dB |
KU PLL LNB | 10750LB | 12.25~12.75 | 11.3 | 950~1450 | 1.0 | -65dBc/Hz | ±75KHz | 60dB |
KU波段: | ||||||||
KU LNB | 4208B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±150KHz | 60dB |
KU LNB | 4208B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±250KHz | 60dB |
KU LNB | 4508B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±500KHz | 60dB |
KU LNB | 2708B | 12.25~12.75 | 11.3 | 950~1450 | 0.8 | -65dBc/Hz | ±750KHz | 60dB |








